This website uses cookies to ensure you get the best experience on our website. Read more
Mitre ZSH-M-2
As low as $630.00
In stock
Only %1 left
SKU
ZSH-M-2
Fabric: velvet or church brocade. Select from a variety of liturgical colors.
The following mitre can be made from velvet or church brocade fabric and is available in various liturgical colors. The mitre is decorated with a galloon and golden laces.
The icons on the mitre are made using the following techniques:
- Metallic (composition metal, gold-plating)
- Color ceramic icons (overglaze technique)
A standard case for the mitre is included in the listed price.
The mitre is handcrafted to order by the workshops of the convent.
Final price and timeframe will depend on the complexity level of the added decorations.
In order to receive the final price on this mitre please select the desired color, fabric and if a cross is to be included. You can also indicate your head girth in the comment field.
*When selecting a different color than pictured, please indicate your preference in your order comments.
SKU: | ZSH-M-2 |
Categories: | SEWN GOODS , Clergy Hats , Mitres , |
Write Your Own Review
Shipping rates for
Air Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 6.90 |
0.2 | 8.87 |
0.3 | 11.14 |
0.4 | 13.41 |
0.5 | 15.67 |
0.6 | 17.94 |
0.7 | 20.21 |
0.8 | 22.47 |
0.9 | 24.74 |
1 | 27.01 |
1.1 | 29.28 |
1.2 | 31.54 |
1.3 | 33.81 |
1.4 | 36.08 |
1.5 | 38.34 |
1.6 | 40.61 |
1.7 | 42.88 |
1.8 | 45.15 |
1.9 | 47.41 |
2 | 49.68 |
Land Mail | |
---|---|
Weight, kg | Cost USD |
1 | 27.21 |
1.5 | 34.09 |
2 | 40.97 |
2.5 | 47.85 |
3 | 54.73 |
3.5 | 61.61 |
4 | 68.49 |
4.5 | 75.37 |
5 | 82.25 |
5.5 | 89.13 |
6 | 96.00 |
6.5 | 102.88 |
7 | 109.76 |
7.5 | 116.64 |
8 | 123.52 |
8.5 | 130.40 |
9 | 137.28 |
9.5 | 144.16 |
10 | 151.04 |
10.5 | 157.92 |
11 | 164.80 |
11.5 | 171.68 |
12 | 178.56 |
12.5 | 185.44 |
13 | 192.32 |
13.5 | 199.20 |
14 | 206.08 |
14.5 | 212.96 |
15 | 219.83 |
15.5 | 226.71 |
16 | 233.59 |
16.5 | 240.47 |
17 | 247.35 |
17.5 | 254.23 |
18 | 261.11 |
18.5 | 267.99 |
19 | 274.87 |
19.5 | 281.75 |
20 | 288.63 |
20.5 | 295.51 |
21 | 302.39 |
22 | 316.15 |
20.5 | 295.51 |
22.5 | 323.03 |
23 | 329.91 |
23.5 | 336.79 |
24 | 343.67 |
24.5 | 350.54 |
25 | 357.42 |
25.5 | 364.30 |
26 | 371.18 |
26.5 | 378.06 |
27 | 384.94 |
27.5 | 391.82 |
28 | 398.70 |
28.5 | 405.58 |
29 | 412.46 |
EMS - Express Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 55.52 |
0.6 | 61.09 |
1 | 61.09 |
1.5 | 73.24 |
2.5 | 85.39 |
3.5 | 97.54 |
4.5 | 109.69 |
5.5 | 121.83 |
6.5 | 133.98 |
7.5 | 146.13 |
8.5 | 158.28 |
9.5 | 170.43 |
10.5 | 182.58 |
11.5 | 194.73 |
12.5 | 206.88 |
13.5 | 219.03 |
14.5 | 231.17 |
15.5 | 243.32 |
16.5 | 255.47 |
17.5 | 267.62 |
18.5 | 279.77 |
19.5 | 291.92 |
20.5 | 304.07 |
21.5 | 316.22 |
22.5 | 328.37 |
23.5 | 340.52 |
24.5 | 352.66 |
25.5 | 364.81 |
26.5 | 376.96 |
27.5 | 389.11 |
28.5 | 401.26 |
29 | 401.26 |
Mitre ZSH-M-2
