This website uses cookies to ensure you get the best experience on our website. Read more
Shroud of the Dormition of the Theotokos (silk threads) Sh1-96-08-30
$185.00
In stock
SKU
sh1-96-08-30
Orthodox Shroud of the Dormition (Assumption) of the Most Holy Mother of God. Machine embroidery.
The shroud can be made of velvet, church silk or brocade.
Please, note, the silk shroud can be made only in light blue color.
The embroidery is made with silk threads. The item's borders are decorated with the troparion and Lilies.
The troparion can be in different colours.
Size of the Shroud: 50х75 cm.
This shroud is made in the workshop of Saint Elisabeth Convent. Each item is unique and may be slightly different from the sample photo.
SKU: | sh1-96-08-30 |
Categories: | Epitaphios (Shrouds) , SEWN GOODS , Altar Vestments , |
Weight | 1.000000 |
---|
Write Your Own Review
Shipping rates for
Air Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 6.90 |
0.2 | 8.87 |
0.3 | 11.14 |
0.4 | 13.41 |
0.5 | 15.67 |
0.6 | 17.94 |
0.7 | 20.21 |
0.8 | 22.47 |
0.9 | 24.74 |
1 | 27.01 |
1.1 | 29.28 |
1.2 | 31.54 |
1.3 | 33.81 |
1.4 | 36.08 |
1.5 | 38.34 |
1.6 | 40.61 |
1.7 | 42.88 |
1.8 | 45.15 |
1.9 | 47.41 |
2 | 49.68 |
Land Mail | |
---|---|
Weight, kg | Cost USD |
1 | 27.21 |
1.5 | 34.09 |
2 | 40.97 |
2.5 | 47.85 |
3 | 54.73 |
3.5 | 61.61 |
4 | 68.49 |
4.5 | 75.37 |
5 | 82.25 |
5.5 | 89.13 |
6 | 96.00 |
6.5 | 102.88 |
7 | 109.76 |
7.5 | 116.64 |
8 | 123.52 |
8.5 | 130.40 |
9 | 137.28 |
9.5 | 144.16 |
10 | 151.04 |
10.5 | 157.92 |
11 | 164.80 |
11.5 | 171.68 |
12 | 178.56 |
12.5 | 185.44 |
13 | 192.32 |
13.5 | 199.20 |
14 | 206.08 |
14.5 | 212.96 |
15 | 219.83 |
15.5 | 226.71 |
16 | 233.59 |
16.5 | 240.47 |
17 | 247.35 |
17.5 | 254.23 |
18 | 261.11 |
18.5 | 267.99 |
19 | 274.87 |
19.5 | 281.75 |
20 | 288.63 |
20.5 | 295.51 |
21 | 302.39 |
21.5 | 309.27 |
22 | 316.15 |
22.5 | 323.03 |
23 | 329.91 |
23.5 | 336.79 |
24 | 343.67 |
24.5 | 350.54 |
25 | 357.42 |
25.5 | 364.30 |
26 | 371.18 |
26.5 | 378.06 |
27 | 384.94 |
27.5 | 391.82 |
28 | 398.70 |
28.5 | 405.58 |
29 | 412.46 |
EMS - Express Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 55.52 |
0.6 | 61.09 |
1 | 61.09 |
1.5 | 73.24 |
2.5 | 85.39 |
3.5 | 97.54 |
4.5 | 109.69 |
5.5 | 121.83 |
6.5 | 133.98 |
7.5 | 146.13 |
8.5 | 158.28 |
9.5 | 170.43 |
10.5 | 182.58 |
11.5 | 194.73 |
12.5 | 206.88 |
13.5 | 219.03 |
14.5 | 231.17 |
15.5 | 243.32 |
16.5 | 255.47 |
17.5 | 267.62 |
18.5 | 279.77 |
19.5 | 291.92 |
20.5 | 304.07 |
21.5 | 316.22 |
22.5 | 328.37 |
23.5 | 340.52 |
24.5 | 352.66 |
25.5 | 364.81 |
26.5 | 376.96 |
27.5 | 389.11 |
28.5 | 401.26 |
29 | 401.26 |
Air Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 2.99 |
0.2 | 4.00 |
0.3 | 5.01 |
0.4 | 6.02 |
0.5 | 7.04 |
0.6 | 8.05 |
0.7 | 9.06 |
0.8 | 10.07 |
0.9 | 11.09 |
1 | 12.10 |
1.1 | 13.11 |
1.2 | 14.12 |
1.3 | 15.14 |
1.4 | 16.15 |
1.5 | 17.16 |
1.6 | 18.18 |
1.7 | 19.19 |
1.8 | 20.20 |
1.9 | 21.21 |
2 | 22.23 |
Land Mail | |
---|---|
Weight, kg | Cost USD |
1 | 27.60 |
1.5 | 30.60 |
2 | 33.23 |
2.5 | 36.04 |
3 | 38.85 |
3.5 | 41.67 |
4 | 44.48 |
4.5 | 47.29 |
5 | 50.11 |
5.5 | 52.92 |
6 | 55.73 |
6.5 | 58.55 |
7 | 61.36 |
7.5 | 64.17 |
8 | 66.99 |
8.5 | 69.80 |
9 | 72.61 |
9.5 | 75.43 |
10 | 78.24 |
10.5 | 81.05 |
11 | 83.87 |
11.5 | 86.68 |
12 | 89.49 |
12.5 | 92.31 |
13 | 95.12 |
13.5 | 97.93 |
14 | 100.75 |
14.5 | 103.56 |
15 | 106.38 |
15.5 | 109.19 |
16 | 112.00 |
16.5 | 114.82 |
17 | 117.63 |
17.5 | 120.44 |
18 | 123.26 |
18.5 | 126.07 |
19 | 128.88 |
19.5 | 131.70 |
20 | 134.51 |
20.5 | 137.32 |
21 | 140.14 |
21.5 | 142.95 |
22 | 145.76 |
22.5 | 148.58 |
23 | 151.39 |
23.5 | 154.20 |
24 | 157.02 |
24.5 | 159.83 |
25 | 162.64 |
25.5 | 165.46 |
26 | 168.27 |
26.5 | 171.08 |
27 | 173.90 |
27.5 | 176.71 |
28 | 179.52 |
28.5 | 182.34 |
29 | 185.15 |
EMS - Express Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 35.58 |
0.6 | 36.89 |
1 | 36.89 |
1.5 | 39.40 |
2.5 | 41.92 |
3.5 | 44.43 |
4.5 | 46.94 |
5.5 | 49.46 |
6.5 | 51.97 |
7.5 | 54.49 |
8.5 | 57.00 |
9.5 | 59.51 |
10.5 | 62.03 |
11.5 | 64.54 |
12.5 | 67.05 |
13.5 | 69.57 |
14.5 | 72.08 |
15.5 | 74.59 |
16.5 | 77.11 |
17.5 | 79.62 |
18.5 | 82.13 |
19.5 | 84.65 |
20.5 | 87.16 |
21.5 | 89.68 |
22.5 | 92.19 |
23.5 | 94.70 |
24.5 | 97.22 |
25.5 | 99.73 |
26.5 | 102.24 |
27.5 | 104.76 |
28.5 | 107.27 |
29 | 107.27 |