This website uses cookies to ensure you get the best experience on our website. Read more
Russian Doll With Strawberries Small
$15.00
In stock
SKU
MTR 02-3/5
Handpainted wooden Russian doll with beautiful floral basket
Height 10cm
5 pieces set
Colors - red, green, blue
SKU: | MTR 02-3/5 |
Categories: | CHRISTMAS GIFT IDEAS , |
Weight | 0.250000 |
---|
Write Your Own Review
The shipping estimates are approximate and do not include packaging costs. The final shipping cost will be calculated and provided by our manager.
Shipping rates for
Regular Air Mail Service (Small Package) | |
---|---|
Weight, kg | Cost USD |
0.1 | 6.90 |
0.2 | 8.87 |
0.3 | 11.14 |
0.4 | 13.41 |
0.5 | 15.67 |
0.6 | 17.94 |
0.7 | 20.21 |
0.8 | 22.47 |
0.9 | 24.74 |
1 | 27.01 |
1.1 | 29.28 |
1.2 | 31.54 |
1.3 | 33.81 |
1.4 | 36.08 |
1.5 | 38.34 |
1.6 | 40.61 |
1.7 | 42.88 |
1.8 | 45.15 |
1.9 | 47.41 |
2 | 49.68 |
Regular Air Mail Service | |
---|---|
Weight, kg | Cost USD |
1 | 27.21 |
1.5 | 34.09 |
2 | 40.97 |
2.5 | 47.85 |
3 | 54.73 |
3.5 | 61.61 |
4 | 68.49 |
4.5 | 75.37 |
5 | 82.25 |
5.5 | 89.13 |
6 | 96.00 |
6.5 | 102.88 |
7 | 109.76 |
7.5 | 116.64 |
8 | 123.52 |
8.5 | 130.40 |
9 | 137.28 |
9.5 | 144.16 |
10 | 151.04 |
10.5 | 157.92 |
EMS - Express Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 55.52 |
0.6 | 61.09 |
1 | 61.09 |
1.5 | 73.24 |
2.5 | 85.39 |
3.5 | 97.54 |
4.5 | 109.69 |
5.5 | 121.83 |
6.5 | 133.98 |
7.5 | 146.13 |
8.5 | 158.28 |
9.5 | 170.43 |
10.5 | 182.58 |
11.5 | 194.73 |
12.5 | 206.88 |
13.5 | 219.03 |
14.5 | 231.17 |
15.5 | 243.32 |
16.5 | 255.47 |
17.5 | 267.62 |
Regular Air Mail Service (Small Package) | |
---|---|
Weight, kg | Cost USD |
0.1 | 2.99 |
0.2 | 4.00 |
0.3 | 5.01 |
0.4 | 6.02 |
0.5 | 7.04 |
0.6 | 8.05 |
0.7 | 9.06 |
0.8 | 10.07 |
0.9 | 11.09 |
1 | 12.10 |
1.1 | 13.11 |
1.2 | 14.12 |
1.3 | 15.14 |
1.4 | 16.15 |
1.5 | 17.16 |
1.6 | 18.18 |
1.7 | 19.19 |
1.8 | 20.20 |
1.9 | 21.21 |
2 | 22.23 |
Regular Air Mail Service | |
---|---|
Weight, kg | Cost USD |
1 | 27.60 |
1.5 | 30.60 |
2 | 33.23 |
2.5 | 36.04 |
3 | 38.85 |
3.5 | 41.67 |
4 | 44.48 |
4.5 | 47.29 |
5 | 50.11 |
5.5 | 52.92 |
6 | 55.73 |
6.5 | 58.55 |
7 | 61.36 |
7.5 | 64.17 |
8 | 66.99 |
8.5 | 69.80 |
9 | 72.61 |
9.5 | 75.43 |
10 | 78.24 |
10.5 | 81.05 |
EMS - Express Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 35.58 |
0.6 | 36.89 |
1 | 36.89 |
1.5 | 39.40 |
2.5 | 41.92 |
3.5 | 44.43 |
4.5 | 46.94 |
5.5 | 49.46 |
6.5 | 51.97 |
7.5 | 54.49 |
8.5 | 57.00 |
9.5 | 59.51 |
10.5 | 62.03 |
11.5 | 64.54 |
12.5 | 67.05 |
13.5 | 69.57 |
14.5 | 72.08 |
15.5 | 74.59 |
16.5 | 77.11 |
17.5 | 79.62 |
Regular Air Mail Service (Small Package) | |
---|---|
Weight, kg | Cost USD |
0.1 | 2.99 |
0.2 | 4.00 |
0.3 | 5.01 |
0.4 | 6.02 |
0.5 | 7.04 |
0.6 | 8.05 |
0.7 | 9.06 |
0.8 | 10.07 |
0.9 | 11.09 |
1 | 12.10 |
1.1 | 13.11 |
1.2 | 14.12 |
1.3 | 15.14 |
1.4 | 16.15 |
1.5 | 17.16 |
1.6 | 18.18 |
1.7 | 19.19 |
1.8 | 20.20 |
1.9 | 21.21 |
2 | 22.23 |
Regular Air Mail Service | |
---|---|
Weight, kg | Cost USD |
1 | 25.09 |
1.5 | 27.00 |
2 | 28.89 |
2.5 | 30.80 |
3 | 32.69 |
3.5 | 34.59 |
4 | 36.49 |
4.5 | 38.39 |
5 | 40.29 |
5.5 | 42.19 |
6 | 44.09 |
6.5 | 45.99 |
7 | 47.89 |
7.5 | 49.79 |
8 | 51.69 |
8.5 | 53.59 |
9 | 55.49 |
9.5 | 57.39 |
10 | 59.29 |
10.5 | 61.19 |
EMS - Express Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 31.35 |
0.6 | 34.80 |
1 | 34.80 |
1.5 | 40.81 |
2.5 | 46.82 |
3.5 | 52.83 |
4.5 | 58.85 |
5.5 | 64.86 |
6.5 | 70.87 |
7.5 | 76.89 |
8.5 | 82.90 |
9.5 | 88.91 |
10.5 | 94.92 |
11.5 | 100.94 |
12.5 | 106.95 |
13.5 | 112.96 |
14.5 | 118.98 |
15.5 | 124.99 |
16.5 | 131.00 |
17.5 | 137.01 |
Regular Air Mail Service (Small Package) | |
---|---|
Weight, kg | Cost USD |
0.1 | 3.84 |
0.2 | 5.62 |
0.3 | 7.39 |
0.4 | 9.17 |
0.5 | 10.94 |
0.6 | 12.72 |
0.7 | 14.49 |
0.8 | 16.26 |
0.9 | 18.04 |
1 | 19.81 |
1.1 | 21.59 |
1.2 | 23.36 |
1.3 | 25.14 |
1.4 | 26.91 |
1.5 | 28.68 |
1.6 | 30.46 |
1.7 | 32.23 |
1.8 | 34.01 |
1.9 | 35.78 |
2 | 37.56 |
Regular Air Mail Service | |
---|---|
Weight, kg | Cost USD |
1 | 29.82 |
1.5 | 36.74 |
2 | 43.66 |
2.5 | 50.58 |
3 | 57.50 |
3.5 | 64.42 |
4 | 71.34 |
4.5 | 78.26 |
5 | 85.18 |
5.5 | 92.10 |
6 | 99.02 |
6.5 | 105.94 |
7 | 112.86 |
7.5 | 119.78 |
8 | 126.71 |
8.5 | 133.63 |
9 | 140.55 |
9.5 | 147.47 |
10 | 154.39 |
10.5 | 161.31 |
EMS - Express Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 26.07 |
0.6 | 35.93 |
1 | 35.93 |
1.5 | 55.59 |
2.5 | 75.26 |
3.5 | 94.92 |
4.5 | 114.59 |
5.5 | 134.25 |
6.5 | 153.92 |
7.5 | 173.58 |
8.5 | 193.25 |
9.5 | 212.91 |
10.5 | 232.58 |
11.5 | 252.24 |
12.5 | 271.91 |
13.5 | 291.57 |
14.5 | 311.24 |
15.5 | 330.90 |
16.5 | 350.57 |
17.5 | 370.23 |
Regular Air Mail Service (Small Package) | |
---|---|
Weight, kg | Cost USD |
0.1 | 4.35 |
0.2 | 6.63 |
0.3 | 8.92 |
0.4 | 11.20 |
0.5 | 13.48 |
0.6 | 15.76 |
0.7 | 18.04 |
0.8 | 20.33 |
0.9 | 22.61 |
1 | 24.89 |
1.1 | 27.17 |
1.2 | 29.45 |
1.3 | 31.74 |
1.4 | 34.02 |
1.5 | 36.30 |
1.6 | 38.58 |
1.7 | 40.86 |
1.8 | 43.15 |
1.9 | 45.43 |
2 | 47.71 |
Regular Air Mail Service | |
---|---|
Weight, kg | Cost USD |
1 | 32.14 |
1.5 | 40.95 |
2 | 49.76 |
2.5 | 58.57 |
3 | 67.56 |
3.5 | 76.19 |
4 | 85.00 |
4.5 | 93.81 |
5 | 102.62 |
5.5 | 111.43 |
6 | 120.24 |
6.5 | 129.05 |
7 | 137.86 |
7.5 | 146.67 |
8 | 155.48 |
8.5 | 164.29 |
9 | 173.10 |
9.5 | 181.91 |
10 | 190.72 |
10.5 | 199.53 |
EMS - Express Mail Service | |
---|---|
Weight, kg | Cost USD |
0.1 | 30.38 |
0.6 | 43.40 |
1 | 69.39 |
1.5 | 95.39 |
2.5 | 121.39 |
3.5 | 147.39 |
4.5 | 173.39 |
5.5 | 134.25 |
6.5 | 199.39 |
7.5 | 225.38 |
8.5 | 251.38 |
9.5 | 277.38 |
10.5 | 303.38 |
11.5 | 329.38 |
12.5 | 355.37 |
13.5 | 381.37 |
14.5 | 407.37 |
15.5 | 433.37 |
16.5 | 459.37 |
17.5 | 485.37 |